S.H.A. Main Page


Deutschland

National Team Preliminary Games

Germany - Italy                        1:3 (1:2, 0:1, 0:0) 

Final Table                     Gp W Wot Lot L  GF:GA  PTS 
 1. Adler Mannheim              60 31  9  4 16 205:144 115 
 2. Kölner Haie                 60 29  6 12 13 186:154 111 
 3. München Barons              60 29  5  7 19 175:150 104 
 4. Nürnberg Ice Tigers         60 27  7  8 18 191:171 103 
 5. Kassel Huskies              60 28  6  7 19 176:156 103 
 6. Revier Löwen Oberhausen     60 25 12  3 20 187:151 102 
 7. Hannover Scorpions          60 29  3  6 22 203:182  99 
 8. Berlin Capitals             60 28  8  7 20 191:173  98 
 9. Krefeld Pinguine            60 23  4 11 22 182:177  88 
10. Frankfurt Lions             60 24  4  8 24 189:189  87 
11. Düsseldorfer EG             60 18  9  4 29 133:164  76 
12. Schwenningen Wild Wings     60 20  4  8 24 174:207  76 
13. Eisbären Berlin             60 19  6  4 31 192:221  73 
14. Augsburger Panthers         60 18  8  3 31 187:242  73 
15. Iserlohn Roosters           60 16  7  5 32 152:189  68 
16. ESC Moskitos Essen          60 15  7  5 33 173:226  64

Home          Gp W Wot Lot L  GF:GA PTS     Road           Gp W Wot Lot L  GF:GA PTS 
 1 Oberhausen 30 20 7   1  2 113: 53 75      1 Mannheim    30 13 5   1 11 100: 86 50
 2 Capitals   30 17 5   5  3 117: 82 66      2 Köln        30 12 2   8  8  90: 83 48
 3 Mannheim   30 18 4   3  5 105: 58 65      3 Kassel      30 12 2   4 12  87: 79 44
 4 Nürnberg   30 17 4   4  5 111: 80 63      4 München     30 11 2   6 11  72: 83 43
 5 Köln       30 17 4   4  5  96: 71 63      5 Nürnberg    30 10 3   4 13  80: 91 40
 6 München    30 18 3   1  8 103: 67 61      6 Hannover    30 11 0   5 14  88:100 38
 7 Hannover   30 18 3   1  8 115: 82 61      7 Düsseldorf  30  7 6   5 12  66: 81 38
 8 Schwenning 30 16 4   4  6 111: 80 60      8 Capitals    30  8 2   4 16  74: 91 32
 9 Kassel     30 16 4   3  7  89: 77 59      9 Krefeld     30  6 3   6 15  77: 98 30
10 Frankfurt  30 17 2   3  8 115: 78 58     10 Frankfurt   30  6 3   5 16  74:111 29 
11 Krefeld    30 17 1   5  7 105: 79 58     11 Oberhausen  30  5 5   2 18  74: 98 27
12 Eisbären   30 13 4   3 10 109: 94 50     12 Iserlohn    30  5 3   3 19  67:104 24
13 Augsburg   30 14 2   3 11 104:102 49     13 Augsburg    30  4 6   0 20  83:140 24
14 Essen      30 11 4   4 11  92: 88 45     14 Eisbären    30  6 2   1 21  83:127 23
15 Iserlohn   30 11 4   3 12  85: 85 44     15 Essen       30  4 3   1 22  81:138 19
16 Düsseldorf 30 10 4   0 16  67: 83 38     16 Schwenning  30  4 0   4 22  63:127 16 
  MAN KöLN MüN NüR KAS OBER HANN CAP KRE FRA DüS SCHW EIS AUG ISE ESS
Mannheim   2:3ps, 2:1ps 0:1, 4:1 2:5, 1:0 4:3ps, 2:3ps 2:1, 9:2 5:2, 3:2 1:0ps, 5:0 5:1, 0:1ps 3:2, 5:2 1:3, 2:1ps 6:3, 6:1 7:1, 1:4 6:2, 4:2 5:6, 3:2 4:0, 5:3
Köln 3:2, 3:2   1:3, 0:2 1:2ps, 5:1 4:3, 4:3ps 2:1, 3:2 4:1, 1:3 3:4ps, 1:2 5:2, 4:1 5:4ps, 3:4ps 4:5, 3:1 2:1ps, 4:2 4:3, 6:3 5:2, 1:2ps 3:2ps, 3:2 4:3, 5:3
München 3:2ps, 1:2 1:4, 3:2ps   4:2, 7:6 2:3ps, 1:4 2:1, 2:3 2:4, 4:2 5:3, 2:5 4:3, 2:1 3:4, 5:2 1:2, 2:1ps 3:0, 3:2 4:2, 4:2 10:0, 3:1 9:0, 3:1 3:2, 5:1
Nürnberg 1:4, 6:4 2:3ps, 1:2 4:3, 3:2ps   5:4, 3:1 4:5ps, 0:4 4:2, 4:3 4:2, 3:2ps 3:4ps, 4:1 4:3ps, 0:1 4:1, 4:3 8:3, 7:1 5:1, 5:4 3:1, 6:1 3:2ps, 2:3ps 3:6, 6:4
Kassel 2:7, 1:4 2:3, 2:1ps 4:2, 2:1ps 1:5, 3:2   3:2, 5:3 2:1ps, 1:4 3:1, 5:2 0:2, 2:1 3:2, 2:1 5:2, 3:4ps 5:2, 1:4 5:6ps, 2:1 7:2, 4:5ps 4:2, 4:1 3:2, 3:2ps
Oberhausen 5:3, 4:0 6:1, 2:1 2:3ps, 5:4ps 4:0, 3:2ps 0:4, 3:2   2:1ps, 1:4 2:0, 4:0 5:4ps, 3:2ps 9:2, 3:2ps 3:2ps, 2:0 5:2, 4:1 5:3, 4:1 3:2, 5:0 5:3, 3:2 4:2, 7:0
Hannover 2:1, 5:0 1:2, 1:5 3:4, 5:4ps 4:2, 0:4 3:5, 3:6 4:0, 3:2   6:3, 4:1 3:8, 4:3ps 3:0, 5:1 2:3ps, 1:3 5:4ps, 7:3 2:1, 7:2 3:2, 9:3 2:1, 6:1 6:3, 6:5
Capitals 5:3, 2:4 4:7, 3:2ps 3:1, 4:1 4:1, 4:5ps 5:2, 6:1 4:2, 2:3ps 5:4ps, 6:5ps   5:4ps, 5:2 6:2, 4:1 3:1, 0:2 4:1, 4:3 4:2, 3:2ps 4:3, 5:6ps 5:3, 3:2 2:3ps, 3:4ps
Krefeld 6:2, 0:4 2:1, 2:5 5:0, 2:0 3:4ps, 2:4 2:1ps, 1:4 1:2ps, 4:0 5:4, 4:5 3:4ps, 3:2   1:3, 7:2 3:4ps, 4:3 6:3, 3:2 5:2, 3:7 5:1, 5:6ps 2:1, 6:2 4:1, 6:0
Frankfurt 1:2ps, 4:5ps 3:2, 2:4 4:1, 5:4 6:1, 1:2 5:3, 2:0 5:4, 7:3 1:4, 3:1 3:2ps, 4:3 5:2, 4:3ps   1:2, 1:2 1:2, 6:3 1:4, 6:2 4:2, 10:4 1:3, 1:2ps 6:4, 12:2
Düsseldorf 1:2, 0:7 4:3, 1:3 2:3, 2:1 4:3ps, 0:1 1:5, 3:1 0:3, 2:5 2:0, 3:4 0:2, 0:3 0:1, 2:1ps 1:4, 2:5   4:1, 2:1ps 3:5, 5:4 3:5, 5:2 4:3ps, 3:0 4:2, 4:3
Schwenningen 6:3, 3:4ps 4:3ps, 3:2ps 1:2, 4:3ps 7:3, 5:4 0:3, 3:4 1:2ps, 2:0 3:2, 6:3 2:4, 2:1 2:1, 5:3 5:6ps, 3:2ps 5:2, 5:3   1:2ps, 6:2 6:7, 3:1 3:2, 5:2 8:0, 2:4
Eisbären 2:3, 1:4 2:4, 3:5 3:4, 2:3ps 4:3ps, 3:1 3:1, 3:2ps 4:2, 6:3 4:5, 3:5 6:5ps, 3:1 5:1, 6:5 5:1, 6:5ps 2:3ps, 3:0 3:6, 3:1   1:4, 4:1 4:3, 7:3 6:7ps, 2:3
Augsburg 5:3, 4:5ps 4:2, 4:3ps 3:6, 2:4 1:2, 3:6 3:2, 0:6 6:4, 3:2ps 6:0, 6:4 4:3, 3:8 1:5, 2:4 1:2ps, 5:1 3:4ps, 3:1 3:1, 5:3 8:5, 9:2   0:1, 2:6 1:4, 4:3
Iserlohn Roosters 1:4, 4:5 5:4ps, 3:2 1:3, 2:3 2:1, 3:2ps 2:3, 1:2 3:5, 2:3ps 1:5, 1:0 3:6, 1:3 5:3, 3:4ps 1:0, 2:5 1:2ps, 2:1ps 3:2ps, 4:0 4:0, 4:3 5:2, 4:7   5:1, 5:4
Essen 4:5ps, 1:4 5:4, 4:6 3:2, 2:1ps 2:3, 2:3 2:4, 3:2 4:3, 3:2ps 3:2ps, 5:6 4:1, 2:1 1:0, 3:4 4:2, 5:3 2:1ps, 6:4 1:4, 9:1 2:4, 2:3 2:3ps, 3:4ps 2:3ps, 1:3  

Play off

Quarterfinal
Adler Mannheim- Berlin Capitals        3:2 5:1 (1:0, 2:0, 2:1), 3:4pen-s (3:1. 0:2, 0:0) 0:1
                                           4:3 (2:3, 0:0, 2:0), 2:3 (0:0, 2:2, 0:1)
                                           3:0 (3:0, 0:0, 0:0) 
Kölner Haie - Hannover Scorpions       0:3 1:3 (0:1, 1:0, 0:2), 1:5 (0:2, 0:3, 1:0)
                                           3:4ot (2:2, 0:1, 1:0, 0:1) 
München Barons - Oberhausen            3:0 4:2 (0:0, 3:2, 1:0), 3:2 (1:1, 2:1, 0:0),
                                           4:2 (1:1, 1:1, 2:0)
Nürnberg Ice Tigers - Kassel Huskies   1:3 3:2 (1:1, 0:0, 2:1), 1:2pen-s (1:0, 0:0, 0:1) 0:0
                                           3:4ot (2:1, 1:1, 0:1, 0:1), 3:4 (1:3, 1:0, 1:1)
SemiFinal
Mannheim - Hannover                    3:0 7:2 (2:1, 1:1, 4:0), 7:5 (2:3, 2:1, 3:1)
                                           6:1 (4:1, 2:0, 0:0)
München - Kassel                       3:1 3:2 (1:1, 1:0, 1:1), 2:3 (1:2, 1:0, 0:1)
                                           3:1 (0:0, 2:1, 1:0), 6:5 (3:2, 2:1, 1:2)
Final
Adler Mannheim - München Barons        3:1 
                                       4:1 (1:1, 2:0, 1:0)
1:49 Alston (Richer, Racine), 31:24 Junker (Hynes, Pasco), 36:03 Alston (Edgerton, Stevens),
58:23 Alston - 4:12 Girard (Peacock, Lodin)
Penalties: 10:7 and Hynes (MAN) 10min, powerplay goals: 2:1, shots: 30:30, spectators: 8200
 											   
                                       1:4 (0:1, 0:1, 1:2)
48:49 Stevens (Bergen, Richer) - 9:45 Herter (Peacock, Larsson), 39:35 Kennedy
(Girard, Herter), 50:47 Larsson (Kennedy, Girard), 52:02 Douris (Wheeldon, Schneider)
penalties: 14:12 and Racine (MAN), powerplay goals: 1:2, shots: 21:34, spectators: 6256

                                       2:1 (0:0, 1:0, 1:1)
30:49 Jomphe (Tomlinson, Pederson), 50:07 Edgerton (Alston, Richer) - 
44:50 Peacock (Girard, Wheeldon)
penalties: 7:9, powerplay goals: 1:0, shots: 42:32, spectators: 8200

                                       2:1ot (0:1, 1:0, 0:0 - 1:0)
26:54 Richer (Alston), 63:01 Stevens (Alston) - 0:15 Herter (Wheeldon, Schneider)
penalties: 4:3, powerplay goals: 1:0, shots: 32:12, spectators: 6256

Basic Part Scoring Leaders                GP G  A PTS
 1. Vostrikov Sergej         Augsburg     56 32 46 78
 2. Purdie Brad              Krefeld      58 25 39 64
 3. Lefebvre Patrice         Frankfurt    57 24 39 63
 4. Millen Corey             Köln         59 34 28 62
 5. Chibirev Igor            Hannover     58 25 34 59
 6. Simon Todd               Essen        54 16 43 59
 7. Hicks Alex               Eisbären     56 27 31 58
 8. Walker Steve             Eisbären     59 19 39 58
 9. Miller Jason             Nürnberg     56 21 36 57
10. Èerbajev Alexander       Nürnberg     55 26 30 56
11. Alston Jan               Mannheim     59 26 28 54 
12. Maslenikov Igor          Augsburg     57 20 34 54 
13. Schreiber Wallace        Hannover     54 27 26 53 
14. Slivchenko Vadim         Schwenningen 51 26 27 53 
15. Ba¹katov Jegor           Hannover     59 22 31 53 
16. Hock Robert              Oberhausen   60 19 34 53 
17. Soccio Len               Hannover     55 17 36 53 
18. Govedaris Chris          Eisbären     58 26 26 52 
19. Jiranek Martin           Nürnberg     58 21 31 52 
20. Fortier Marc             Eisbären     49 13 39 52 
21. Huusko Anders            Capitals     56 28 22 50 
22. Augusta Patrik           Schwenningen 56 25 25 50 
23. Brandner Christoph       Krefeld      59 24 24 48 
24. Girard Rick              München      58 23 25 48 
25. Intranuovo Ralph         Essen        51 27 20 47 

Complete Season Statistics

Most Penalized Players           GP PIM  2 5 10 20 AVG
 1 33 STEVENS, Mike          MAN 66 254 82 2  4  2 3,85
 2  9 DANDENAULT, Eric       CAP 54 247 66 1  5  3 4,57
 3 51 CORRIVEAU, Yvon        CAP 52 238 74 2  4  2 4,58
 4 22 PEARSON, Scott         MOS 51 225 60 3  1  4 4,41
 5 20 QUINTIN, Jean-Francois MOS 54 217 51 3  2  4 4,02
 6 72 CHRISTIAN, Jeff        KEV 51 205 55 1  3  3 4,02
 7 46 JOMPHE, Jean-Francois  MAN 58 200 50 2  3  3 3,45
 8 44 GRANT, Kevin           HAN 65 199 57 3  1  3 3,06
 9  2 BOULIN, Vladislav      HAN 64 190 45 2  3  3 2,97
10 12 HICKS, Alex            EBB 56 189 37 3  4  3 3,38
11 39 RICCIARDI, Jeffrey     DEG 59 181 48 3  1  3 3,07
12 27 POTVIN, Steve          IEC 49 171 43 3  1  3 3,49
13 88 CRAIGHEAD, John        NIT 53 164 52 2  1  2 3,09
14 16 DELEURME, Jason        SWW 53 163 29 3  1  4 3,08
15 13 MARTINEC, Tomá¹        IEC 60 159 62 1  1  1 2,65
16 33 MILLEN, Corey          KEC 62 154 37 2  3  2 2,48
17 22 LEVINS, Scott          KAS 67 147 36 1  1  3 2,19
18  5 LEASK, Robert          EBB 50 143 34 3  0  3 2,86
19 20 ÈERBAJEV, Alexander    NIT 58 143 29 1  4  2 2,47
20  4 PYKA, Nico             EBB 51 142 51 0  2  1 2,78
21 27 HLUSHKO, Todd          MAN 64 142 46 0  5  0 2,22
22 92 HAAS, David            HAN 40 141 18 3  3  3 3,53
23 81 ALDRIDGE, Keith        FRA 39 141 38 1  4  1 3,62
24 40 LEHTONEN, Riku-Petteri MOS 57 139 47 1  2  1 2,44
25 34 CIRONE, Jason          FRA 51 138 34 0  5  1 2,71

Plus - Minus Leaders             GP +  - +/-
 1 29 RACINE, Yves           MAN 63 58 31 27
 2  5 ACKESTRÖM, Oscar       HAN 66 72 48 24
 3 20 PURDIE, Brad           KEV 58 62 39 23
 4 19 PASCO, Ron             MAN 69 56 33 23
 5 34 HERTER, Jason          MEC 65 49 27 22
 6  7 LUKES, Christian       MAN 67 31 10 21
 7 25 LARSSON, Peter         MEC 57 50 30 20
 8 25 SCHREIBER, Wallace     HAN 60 60 41 19
 9 29 BRANDNER, Christoph    KEV 59 59 40 19
10 18 FEARNS, Kent           MEC 64 49 30 19
11 49 HYNNES, Chris          FRA 60 43 24 19
12  9 MIKESCH, Pat           KAS 67 48 30 18
13 24 SERIKOW, Alexander     MEC 64 32 14 18
14 37 GIRARD, Rick           MEC 68 53 36 17
15 16 HYNES, Wayne           MAN 66 51 34 17
16 33 MILLEN, Corey          KEC 62 46 29 17
17 18 EDGERTON, Devin        MAN 69 43 26 17
18  2 HUSSEY, Marc           KEV 58 48 32 16
19 27 HLUSHKO, Todd          MAN 64 43 27 16
20 15 PETERSON, Brent        KAS 36 28 12 16
21 47 MINER, John Stewart    KEC 63 55 40 15
22 73 PEACOCK, Shane         MEC 52 49 34 15
23 11 WHEELDON, Simon        MEC 68 48 33 15
24 24 GROLEAU, Francois      MAN 63 51 37 14
25 41 LINDMARK, Örjan        KAS 68 49 35 14

Goalies                          GP GPI  MIP    SOG  GF GAA   SVS  SVS% SO
 1  1 ROUSSON, Boris         MEC 71 59 3460:20 1648 135 2,34 1513 91,81  2
 2 80 MÜLLER, Robert         MAN 72 25 1298:46  620  51 2,36  569 91,77  1
 3 30 TREFILOV, Andrej       DEG 58 50 2864:48 1429 119 2,49 1310 91,67  2
 4 37 ROSATI, Mike           MAN 62 54 3012:45 1354 114 2,27 1240 91,58  6
 5 31 ROGLES, Chris          KAS 68 68 4094:05 1993 168 2,46 1825 91,57  3
 6 72 WALLINHEIMO, Sinuhe    RLO 62 60 3461:57 1572 134 2,32 1438 91,48  9
 7 89 REDDICK, Eldon         FRA 59 47 2642:12 1369 118 2,68 1251 91,38  2
 8 32 VERNER, Andrew         KEC 63 53 3054:59 1400 123 2,42 1277 91,21  0
 9  1 MEZIN, Andrej          CAP 63 61 3520:51 1746 165 2,81 1581 90,55  3
10  1 DUFFUS, Parris         NIT 58 53 3075:14 1424 136 2,65 1288 90,45  2
11 29 CAGAS, Pavel           HAN 52 46 2666:18 1302 126 2,84 1176 90,32  2
12 31 SARJEANT, Geoff        MOS 57 48 2743:44 1689 166 3,63 1523 90,17  1
13 21 TOTH, Radek            IEC 60 28 1392:02  675  69 2,97  606 89,78  3
14 51 NORDSTRÖM, Roger       KEV 46 40 2133:35  918  94 2,64  824 89,76  3
15 34 GORDON, Ian            SWW 60 52 2883:31 1418 147 3,06 1271 89,63  2
16 28 MERK, Klaus            EBB 60 44 2528:08 1366 142 3,37 1224  89,6  1
17 29 MUZZATTI, Jason        AEV 48 43 2391:08 1370 143 3,59 1227 89,56  1
18 69 WILD, Leonard          MOS 58 16  852:30  493  52 3,66  441 89,45  0
19 20 DERKSEN, Duane         IEC 60 40 2200:36 1022 108 2,94  914 89,43  2
20 33 FRANKE, Peter          DEG 58 14  730:27  323  36 2,96  287 88,85  1
21  3 CONTI, Leonardo        FRA 60 20  948:20  491  56 3,54  435 88,59  0
22  1 LANG, Karel            KEV 60 26 1460:23  581  69 2,83  512 88,12  4
23 31 RAMPF, Sven            AEV 44 18  926:28  563  70 4,53  493 87,57  0
24 20 JUNG, Alexander        EBB 59 20 1068:48  572  74 4,15  498 87,06  0
 
Powerplay eff. Gp PPGF TPP   PP%  PPGA   Penalty Killing GP SHGA TSH  PK%  SHGF
 1 Eisbären    60 48 402:26 17,08   6     1 Mannheim     72 51 591:14 89,61  5
 2 Mannheim    72 79 604:35 15,93   8     2 Nürnberg     64 35 447:20 88,92  8
 3 Essen       60 49 400:06 15,61   5     3 Kassel       68 41 469:15 88,83  4
 4 Frankfurt   60 46 374:34 15,59   6     4 Düsseldorf   60 36 470:07 88,35  2
 5 Nürnberg    64 52 481:17 15,43  11     5 Köln         63 47 539:58 87,26  8
 6 Schwenning  60 45 443:24 15,41   8     6 Iserlohn     60 45 422:17 86,73  5
 7 München     71 56 500:57 15,34   3     7 Schwenning   60 42 446:44 86,67  4
 8 Hannover    66 54 521:43 15,13   6     8 Oberhausen   63 45 414:14 85,58  7
 9 Capitals    65 53 504:37 14,36  10     9 München      71 56 540:10 85,57  8
10 Krefeld     60 43 422:30 13,56   6    10 Essen        60 58 501:32 84,97 10
11 Köln        63 52 531:51 13,4    7    11 Capitals     65 55 499:09 84,97  3
12 Düsseldorf  60 47 483:54 13,31   4    12 Eisbären     60 50 468:46 84,94 10
13 Kassel      68 41 452:10 12,39   4    13 Hannover     66 53 470:11 84,9   7
14 Oberhausen  63 47 560:13 12,37   5    14 Frankfurt    60 53 515:02 84,32  9
15 Augsburg    60 38 475:38 11,8    5    15 Krefeld      60 56 504:03 83,43  3
16 Iserlohn    60 42 557:28  9,84   7    16 Augsburg     60 69 417:21 77,52  8

Spectators      GP  Total   AVG          Penalties     GP  2   5 10 20 AVG
 1 Köln         32 369260 11539           1 Kassel     68 427  3  8  7 16,01
 2 Düsseldorf   30 199152  6638           2 Schwenning 60 366  6  7  7 16,2
 3 Mannheim     37 223000  6027           3 München    71 496  7 12  7 18,13
 4 Frankfurt    30 179902  5996           4 Nürnberg   64 398  7 14 11 18,61
 5 Kassel       34 150783  4434           5 Oberhausen 63 418 11 14  8 18,9
 6 Oberhausen   31 134942  4352           6 Augsburg   60 383  8 16  9 19,1
 7 Nürnberg     32 138517  4328           7 Hannover   66 402 10 21 12 19,76
 8 Krefeld      30 114176  3805           8 Düsseldor  60 429  8 13  9 20,13
 9 Eisbären     30 110561  3685           9 Köln       63 490  6 18  7 21,11
10 Capitals     32 114427  3575          10 Capitals   65 484  7 15 11 21,12
11 Schwenning   30 102350  3411          11 Krefeld    60 428 11 13 15 22,35
12 Augsburg     30 101257  3375          12 Eisbären   60 407 13 18 15 22,65
13 München      36 117051  3251          13 Mannheim   72 626  8 24  8 23,5
14 Essen        30  94471  3149          14 Iserlohn   60 464 14 11 16 23,8
15 Iserlohn     30  92722  3090          15 Frankfurt  60 426 10 24 15 24,03
16 Hannover     32  93782  2930          16 Essen      60 470 12 18 15 24,67
Total:         506 2336353 4617 

Shots eff.     GP  GF SOG  SH%
 1 Augsbur     60 187 1601 11,68
 2 Hannover    66 223 1976 11,29
 3 Frankfurt   60 189 1708 11,07
 4 Capitals    65 202 1830 11,04
 5 Schwenning  60 174 1579 11,02
 6 Mannheim    72 251 2294 10,94
 7 Oberhause   63 193 1817 10,62
 8 Eisbären    60 192 1841 10,43
 9 Essen       60 173 1707 10,13
10 München     71 207 2066 10,02
11 Krefeld     60 182 1836  9,91
12 Nürnberg    64 201 2045  9,83
13 Iserlohn    60 152 1607  9,46
14 Köln        63 191 2061  9,27
15 Kassel      68 199 2182  9,12
16 Düsseldorf  60 133 1678  7,93
 

Play off Stats

Play off Scoring Leaders         G  A PTS  
 1. Alston Jan               MAN 10 15 25
 2. Edgerton Devin           MAN 10  7 17
 3. Girard Rick              MUN  5  8 13
 4. Peacock Shane            MUN  6  6 12
 5. Tomlinson Dave           MAN  4  7 11
 6. Kennedy Mike             MUN  5  5 10
 7. Jomphe Jean-Fr.          MAN  5  5 10
 8. Stevens Mike             MAN  3  7 10
 9. Richer Stephane          MAN  3  7 10
10. Herter Jason             MUN  4  5  9
11  SCHNEIDER Andrew         MEC  1  8  9
12  PEDERSON Mark            MAN  3  5  8
13  WHEELDON Simon           MEC  2  6  8
14  KREUTZER Daniel          KAS  3  4  7
15  RACINE Yves              MAN  0  7  7
16  BASHKATOV Egor           HAN  3  3  6
17  KATHAN Klaus             KAS  3  3  6
18  ABSTREITER Tobias        KAS  2  4  6
19  HYNES Wayne              MAN  2  4  6
20  SOCCIO Leonard           HAN  1  5  6
21  LARSSON Peter            MEC  1  5  6
22  BERGEN Bradley           MAN  0  6  6
23  DAFFNER Thomas           KAS  3  2  5
24  LÖÖF Mattias             HAN  2  3  5
25  LEVINS Scott             KAS  2  3  5
 
Plus Minus Leaders               GP + -  +/-
 1 GIRARD, Rick              MEC 10 13 5 8
 2 PEACOCK, Shane            MEC 11 13 5 8
 3 FEARNS, Kent              MEC 11 10 4 6
 4 RACINE, Yves              MAN 11  9 3 6
 5 HILLER, Jim               CAP  5  7 1 6
 6 WHEELDON, Simon           MEC 11  7 1 6
 7 ALSTON, Jan               MAN 12 11 6 5
 8 EDGERTON, Devin           MAN 11 10 5 5
 9 LUKES, Christian          MAN 12  8 3 5
10 GUILLET, Robert           CAP  5  5 0 5
11 LODIN, Hans               MEC 11 10 6 4
12 STEVENS, Mike             MAN 10  9 5 4
13 LARSSON, Peter            MEC 11  9 5 4
14 HERTER, Jason             MEC 11  7 3 4
15 SCHNEIDER, Andrew         MEC 11  6 2 4
16 ULRICH, Martin            CAP  5  5 1 4
17 KENNEDY, Mike             MEC 11  9 6 3
18 KREUTZER, Daniel          KAS  8  8 5 3
   ROBITAILLE, Stéphane      KAS  8  8 5 3
20 BOULIN, Vladislav         HAN  6  6 3 3
   LÖÖF, Mattias             HAN  6  6 3 3
22 RUMRICH, Jürgen           NIT  4  5 2 3
23 DANDENAULT, Eric          CAP  5  5 2 3
24 ROSÉN, Johan              MEC 11  5 2 3
25 BRÄNNSTRÖM, Fabian        CAP  5  3 0 3

Goalies                          GP GPI  MIP  SOG  GA  GAA  SVS SVS%  SO
1  1 ROUSSON, Boris          MEC 11 11 681:35 351  24  2,11 327 93,16  0
2 37 ROSATI, Mike            MAN 12 12 619:58 302  24  2,32 278 92,05  1
3  1 DUFFUS, Parris          NIT  4  4 281:13 135  11  2,35 124 91,85  0
4 29 CAGAS, Pavel            HAN  5  5 282:20 186  16  3,4  170 91,4   0
5 31 ROGLES, Chris           KAS  8  8 539:10 275  24  2,67 251 91,27  0
6  1 MEZIN, Andrej           CAP  5  5 300:24 155  17  3,4  138 89,03  0
7 32 VERNER, Andrew          KEC  3  3 181:14  83  11  3,64  72 86,75  0
8 72 WALLINHEIMO, Sinuhe     RLO  3  3 175:17  71  11  3,77  60 84,51  0
9 33 SIEKKINEN, Ari-Pekka    HAN  6  2  79:43  42   8  6,02  34 80,95  0

Most Penalized Players           GP PIM 2 5 10 20  AVG
 1 33 STEVENS, Mike          MAN 10 69 22 1  0  1  6,9
 2  9 DANDENAULT, Eric       CAP  5 54 12 0  1  1 10,8
 3 29 RACINE, Yves           MAN 11 40 10 0  2  0  3,64
 4 38 FRASER, Iain           CAP  3 35  5 1  0  1 11,67
 5 51 CORRIVEAU, Yvon        CAP  4 30 10 0  1  0  7,5
 6 11 TOMLINSON, Dave        MAN 12 28  9 0  1  0  2,33
 7  4 BACA, Jergus           OBE  2 27  1 1  0  1 13,5
 8 33 MILLEN, Corey          KOLN 3 27  1 1  0  1  9
 9 13 SCHUBERT, Christoph    MUN 10 27  1 1  0  1  2,7
10  5 STANTON, Paul          NURN 4 26  3 0  0  1  6,5
11  7 CROWLEY, Ted           KAS  7 26  3 0  0  1  3,71
12 92 HAAS, David            HAN  6 26  8 0  1  0  4,33
13 25 RICHER, Stéphane       MAN 12 26  8 0  1  0  2,17
14 54 SCHNEIDER, Andrew      MUN 11 24 12 0  0  0  2,18
15  2 BOULIN, Vladislav      HAN  6 22  6 0  1  0  3,67
16 18 FEARNS, Kent           MUN 11 22  6 0  1  0  2
17 46 JOMPHE, Jean-Francois  MAN 11 22 11 0  0  0  2
18 20 SOCCIO, Leonard        HAN  6 20  5 0  1  0  3,33
19 11 WHEELDON, Simon        MUN 11 20 10 0  0  0  1,82
20 19 ZAJANKALA, George      KOLN 3 18  4 0  1  0  6
21  4 HYNES, Gordon          MAN 12 18  4 0  1  0  1,5
22 44 GRANT, Kevin           HAN  6 16  8 0  0  0  2,67
23 27 HLUSHKO, Todd          MAN 10 16  8 0  0  0  1,6
24 16 HYNES, Wayne           MAN 12 16  8 0  0  0  1,33
25 84 SNELL, Chris           HAN  6 14  2 0  1  0  2,33
 
Penalties   GP   2 5 10 20 AVG      Shots eff.  GP GF SOG SH%
1 Kassel     8  51 0  0  1 15,25    1 Mannheim  12 46 394 11,68
2 Nürnberg   4  24 0  0  1 17       2 Hannover   6 20 177 11,3
3 München   11  85 1  1  1 18,64    3 München   11 32 309 10,36
4 Oberhausen 3  19 1  0  1 21       4 Oberhausen 3  6  64  9,38
5 Hannover   6  57 0  4  0 25,67    5 Kassel     8 23 298  7,72
6 Mannheim  12 117 1  5  1 25,75    6 Nürnberg   4 10 145  6,9
7 Köln       3  24 1  2  1 31       7 Capitals   5 11 160  6,88
8 Capitals   5  59 1  3  2 38,6     8 Köln       3  5 115  4,35

Powerplay   Gp PPGF TPP   PP%  PPGA Penalty Kill.GP SHGA TSH   PK%  SHGF
1 Mannheim  12 25 102:57 27,2   0   1 Mannheim   12  6 106:17  93,81  0
2 Oberhausen 3  4  20:15 22,2   0   2 Kassel      8  4  56:58  92     0
3 München   11  9  72:05 14,1   0   3 Nürnberg    4  3  26:49  86,36  2
4 Hannover   6  6  62:45 13     0   4 München    11 11  82:48  84,06  0
5 Kassel     8  5  56:43 10,6   2   5 Köln        3  4  30:53  80,95  0
6 Köln       3  2  34:42  8,33  0   6 Oberhausen  3  3  16:12  78,57  0
7 Nürnberg   4  1  35:23  3,45  0   7 Hannover    6 11  61:24  77,55  0
8 Capitals   5  1  40:07  2,33  0   8 Capitals    5 11  43:36  73,17  0

Spectators  GP Total  AVG
1 Köln       2 23369 11684
2 Mannheim   7 52200  7457
3 Hannover   2 14300  7150
4 Nürnberg   2 13050  6525
5 Oberhausen 1  6399  6399
6 Kassel     4 22185  5546
7 Capitals   2 10000  5000
8 München    6 27498  4583
Total:      26 169001 6500

S.H.A.

2nd Bundesliga

                                GP W Wot Lot L  GF:GA PTS 
 1. ERC Ingolstadt              44 29  2  3 10 175: 99 94 
 2. Heilbronner EC              44 25  3  5 11 171:138 86 
 3. EC Bad Tölz                 44 21  6  4 13 166:152 79 
 4. SC Bietigheim-Bissingen     44 21  3  7 13 173:144 76 
