National Team
5.4.2013, Minsk, Belarus
Belarus - Germany 4:3ps (1:1, 1:1, 1:1, 0:0)
18:40 Alexei Yefimenko (Vladimir Denisov, Andrey Stas), 35:33 Aleksandr Kitarov (Dmitri Meleshko, Vladimir Denisov), 42:23 Alexei Yefimenko (Aleksandr Kulakov, Pavel Chernook),
penalty-shot: Dmitri Meleshko - 10:24 Marcel Müller (Patrick Buzas), 30:33 Martin Hinterstocker (Benedikt Brückner, Ulrich Maurer), 55:38 Rene Röthke (Eduard Lewandowski, Alexander Oblinger),
Penalties: 9:8. Power play goals: 3:1. Shots: 38:21. Spectators: 8,500
6.4.2013, Minsk, Belarus
Belarus - Germany 4:2 (0:0, 2:0, 2:2)
25:22 Ilya Kaznadey (Yevgeni Kovyrshin), 33:38 Michail Stefanovich (Alexei Yefimenko, Oleg Goroshko), 48:48 Yevgeni Kovyrshin (Konstantin Koltsov),
51:17 Aleksandr Kulakov (Aleksandr Kitarov, Pavel Chernook) - 46:25 Marcel Müller, 59:51 Bernhard Ebner (Sören Sturm)
Penalties: 8:6 and Aleksandr Andrievski (BLR) game misconduct, Sergei Drozd (BLR) 10 MIN. Powerplay goals: 1:1. Shots: 27:29. Spectators: 2,000
12.4.2013, Regensburg, Germany
Germany – Czech Republic 1:3 (0:1, 1:2, 0:1)
37:14 Maurer (Patrick, Lindlbauer) – 19:59 Rachůnek (Koukal), 28:45 Roman (Orsava, Kutlák), 32:36 Mojžíš (Kašpar, Hertl).
Referee: Leppaalho, Bauer – Buse, Flad. Penalties: 3:6, powerplay goals: 0:1, spectators: 3,650
GER: Endras – Lindlbauer, Brückner, Ondruschka, Ebner, Sturm, K. Patrick, Kettemer, Nikolai – Lewandowski, Wolf, Marcus, Matthias, Müller, Buchwieser, Frank, Yannic, Greilinger, Christoph,
H. Patrick, Maurer, Röthke.
13.4.2013, Selb, Germany
Germany – Czech Republic 1:3 (0:0, 1:2, 0:1)
31:45 Müller (Sturm, Greilinger) – 22:02 Hertl, 28:05 Kašpar (Hertl, Tenkrát), 48:54 Pech (Gulaš, Rachůnek).
Referee: Leppäalho, Krawinkel – Lajoie, Melia. Penalties: 5:5, powerplay goals: 0:0, spectators: 4059
GER: J. Reimer – S. Sturm, Köppchen, Kettemer, Ebner, Ondruschka, N. Goc, Lindlbauer, Brückner, Ulmann, M. Wolf, Hager, Buchwieser, Maurer, Greilinger, Müller, Lewandowski, Y. Seidenberg,
Kink, Kohl, P. Reimer, D. Wolf.
20.4.
Germany – Sweden 0:8 (0:6, 0:2, 0:0)
5. Andersson, 12. Pettersson (Danielsson), 15. Viklund (Arlbrant, Jämtin), 15. Ahnelöv (Omark, Lundqvist), 16. Ridderwall (Andersson), 20. Arlbrant (Danielsson, Viklund),
21. Axelsson (Omark, Lundqvist), 36. S. Hjalmarsson (Arlbrant, Fälth)
Penalties: 8:3. Spectators: 5 500
GER: Endras (21. J. Reimer) – Lindlbauer, Brückner, Schopper, Sturm, Kohl, Köppchen, N. Goc – Lewandowski, M. Wolf, Kink, Plachta, Müller, Buchwieser, Mauer, Seidenberg, P. Reimer,
Greilinger, Ullmann, Hager, Pietta, D. Wolf. Coach: Pat Cortina.
21.4.
Germany – Sweden 5:2 (1:2, 2:0, 2:0)
19. Köppchen (Goc, Ullmann), 32. Ullmann (Goc, Köppchen), 34. Mauer (Müller, Lewandowski), 42. Hager (Mauer, Wolf), 59. Goc – 18. Hjalmarsson (Danielsson, Jämtin), 20. Nilsson (Rosén, Andersén)
Penalties: 4:4
GER: Endras (Reimer) – Lindlbauer, Brückner, Schopper, Sturm, Kohl, Köppchen, N. Goc – Lewandowski, M. Wolf, Kink, Plachta, Müller, Buchwieser, Mauer, Seidenberg, P. Reimer, Greilinger,
Ullmann, Hager, Pietta, D. Wolf.
27.4.
Switzerland - Germany 3:2ps (0:0, 2:0, 0:2 - 0:0)
28. Suri, 30. Bürgler, penalty-shot: Brunner - 54. Mauer, 59. Wolf
hokej.sfrp.cz
GP W wo wp lo lp L GF:GA PTS
1 Adler Mannheim 52 30 1 2 2 1 16 165:126 99
2 Kölner Haie 52 29 3 2 1 1 16 165:137 99
3 Krefeld Pinguine 52 20 6 5 1 5 15 166:145 88
4 Eisbären Berlin 52 23 2 3 3 3 18 180:152 85
5 Hamburg Freezers 52 24 1 2 3 4 18 158:130 85
6 ERC Ingolstadt 52 21 6 2 3 2 18 161:149 85
7 Thomas Sabo Ice Tigers 52 21 1 2 4 4 20 161:159 77
8 Augsburger Panther 52 22 1 3 1 2 23 138:156 77
9 Straubing Tigers 52 21 2 2 1 2 24 133:145 74
10 EHC Wolfsburg 52 19 4 2 2 2 23 142:150 73
11 Hannover Scorpions 52 21 2 1 2 1 25 124:148 72
12 EHC Red Bull München 52 19 0 3 3 5 22 125:137 71
13 Iserlohn Roosters 52 16 2 2 2 1 29 130:167 58
14 Düsseldorfer EG 52 11 1 4 4 2 30 131:178 49
Play off - Pre-Playoffs
Thomas Sabo Ice Tigers - Grizzly Adams Wolfsburg 1-2
Thomas Sabo Ice Tigers - Wolfsburg 3:2 (1:0, 0:1, 2:1)
5:17 Steven Rupprich (Daniel Weiß, Patrick Buzas), 41:56 Evan Kaufmann (Yasin Ehliz, Eric Chouinard), 54:22 Robert Leask (Connor James, Yan Stastny) -
25:43 Gregory Moore (Justin Mercier, Levi Nelson), 51:32 Benedikt Kohl (Patrick Pohl, Aaron Brocklehurst)
Penalties: 3:5, powerplay goals: 0:0, shots: 28:31, spectators: 4,078
Grizzly Adams Wolfsburg - Ice Tigers 4:3 (3:1, 1:2, 0:0)
6:27 Kai Hospelt (Aleksander Polaczek, Benedikt Kohl), 8:23 Sebastian Furchner (Aleksander Polaczek, Armin Wurm), 11:15 Aaron Brocklehurst (Norman Milley, Matthew Dzieduszycki),
24:12 Norman Milley (Tyler Haskins, Matthew Dzieduszycki) - 8:42Connor James (Yan Stastny, Steven Reinprecht), 27:48 Sven Butenschön (Evan Kaufmann, Yasin Ehliz),
39:02 Steven Reinprecht (Yan Stastny, James Pollock)
Penalties: 4:4 and Brett Festerling (IceT), powerplay goals: 1:0, shots: 30:35, spectators: 2,215
Thomas Sabo Ice Tigers - Wolfsburg 3:5 (1:0, 0:3, 2:2)
6:06 Steven Reinprecht (Peter Lindlbauer, Yan Stastny), 52:55 Yan Stastny (Casey Borer, James Pollock), 58:31 James Pollock (Casey Borer) - 23:44 Norman Milley (Tyler Haskins),
29:15 Norman Milley (Matthew Dzieduszycki), 37:09 Matthew Dzieduszycki (Norman Milley, Sebastian Furchner), 49:11 Tyler Haskins (Norman Milley, Matthew Dzieduszycki),
57:36 Justin Mercier (Sebastian Furchner)
Penalties: 4:5, powerplay goals: 0:1, shots: 27:20, spectators: 4,412
hokej.sfrp.cz
Augsburger Panther - Straubing Tigers 0-2
Augsburger Panther - Straubing Tigers 2:3OT (0:1, 2:0, 0:1, 0:1)
20:27 Derek Whitmore (Steffen Tölzer, Brian Roloff), 23:22 Steffen Tölzer (Chad Bassen, John Zeiler) - 5:35 René Kramer (Tyler Beechey, Blaine Down),
46:26 Karl Stewart (Blaine Down, Andrew Canzanello), 79:29 Michael Endraß (Blaine Down, Tyler Beechey)
Penalties: 6:12 and Nicholas Ross (AUG) 5 min and Game Misconduct, powerplay goals: 0:1, shots: 28:35, spectators: 5,233
Straubing Tigers - Augsburger Panther 4:1 (1:0, 2:0, 1:1)
1:27 Bernhard Keil (Blaine Down, Tyler Beechey), 21:46 Tyler Beechey (Stefan Ortolf, Blaine Down), 39:47 Tyler Beechey (Blaine Down, Bernhard Keil),
49:32 Alexander Dotzler (René Röthke, Karl Stewart) - 56:17 Sergio Somma (Brian Roloff, Patrick Seifert)
Penalties: 6:10 and Bernhard Keil (STR), Chad Bassen(AUG) 10 min, powerplay goals: 0:0, shots: 25:59, spectators: 5,819
Viertelfinal
Adler Mannheim - Grizzly Adams Wolfsburg 2-4
Adler Mannheim - Wolfsburg 2:3OT (1:0, 1:0, 0:2, 0:1)
18:54 Frank Mauer (James Sifers, Matthias Plachta), 23:32 Matthias Plachta (Frank Mauer, Denis Reul) - 55:14 Norman Milley (Matthew Dzieduszycki, Aaron Brocklehurst),
57:46 Robert Bina (Sebastian Furchner, Matthew Dzieduszycki), 70:55 Gregory Moore (Sebastian Furchner, Norman Milley)
Penalties: 7:9 and Benedikt Schopper (WOLF) 10 min, powerplay goals: 1:2, shots: 43:33, spectators: 11,033
Grizzly Adams Wolfsburg - Mannheim 2:3OT (0:1, 2:1, 0:0, 0:0)
9:44 Sebastian Furchner (Kai Hospelt, Benedikt Kohl), 39:33 Kai Hospelt (Norman Milley, Benedikt Kohl) - 0:07 Yannic Seidenberg (Craig MacDonald, Shawn Belle),
31:36 Christoph Ullmann (Douglas Janik Jr., Alexander Foster), 105:54 Matthias Plachta (Douglas Janik Jr.)
Penalties: 10:6, powerplay goals: 0:0, SHG: 1:0, shots: 47:44, spectators: 3,471
Adler Mannheim - Wolfsburg 0:1 (0:0, 0:0, 0:1)
50:32 Benedikt Schopper
Penalties: 3:7, powerplay goals: 0:0, shots: 36:28, spectators: 13,600
Grizzly Adams Wolfsburg - Mannheim 3:0 (1:0, 0:0, 2:0)
18:46 Aleksander Polaczek (Benedikt Kohl, Robert Bina), 48:59 Tyler Haskins (Matthew Dzieduszycki, Norman Milley), 58:15 Gregory Moore
Penalties: 5:4, powerplay goals: 1:0, shots: 25:27, spectators: 3,587
Adler Mannheim - Wolfsburg 3:2OT (0:2, 0:0, 2:0, 1:0)
43:07 Kenneth Magowan (Adam Mitchell, Florian Kettemer), 45:05 Frank Mauer (Yanick Lehoux, Matthias Plachta), 62:42 Florian Kettemer - 5:48 Tyler Haskins (Martin Walter, Matthew Dzieduszycki),
15:40 Aaron Brocklehurst (Adrian Grygiel, Matthew Dzieduszycki)
Penalties: 1:4, powerplay goals: 0:0, shots: 40:34, spectators: 12,159
Grizzly Adams Wolfsburg - Mannheim 4:3 (1:2, 2:0, 1:1)
9:22 Gregory Moore (Matthew Dzieduszycki, Sebastian Furchner), 31:28 Aleksander Polaczek (Tyler Haskins, Robert Bina), 35:50 Vincenz Mayer (Patrick Pohl, Adrian Grygiel),
48:37 Aaron Brocklehurst (Norman Milley, Gregory Moore) - 15:08 Christoph Ullmann (Adam Mitchell), 19:59 Yanick Lehoux (Adam Mitchell, Steven Wagner),
45:15 Frank Mauer (Matthias Plachta, Nikolai Goc)
Penalties: 6:6, powerplay goals: 2:1, shots: 30:39, spectators: 4,119
hokej.sfrp.cz
Kölner Haie - Straubing Tigers 4-1
Kölner Haie - Straubing Tigers 6:1 (2:1, 1:0, 3:0)
6:48 John Tripp (Charles Stephens, Nathan Robinson), 7:22 Marcel Ohmann (Rok Ticar, Ales Kranjc), 26:40 John Tripp (Andreas Holmqvist, Charles Stephens),
44:48 Marco Sturm (Torsten Ankert, Alexander Weiß), 46:13 Christopher Minard (Philip Gogulla, Moritz Müller), 57:35 Philip Gogulla (Felix Schütz, Alexander Weiß) -
5:36 Matthew Hussey (Andrew Canzanello, Michael Endraß)
Penalties: 9:9, powerplay goals: 0:1, shots: 56:37, spectators: 9,066
Straubing Tigers - Kölner Haie 5:2 (1:1, 0:0, 4:1)
1:37 Blaine Down (René Kramer, Tyler Beechey), 43:12 René Röthke (Blaine Down), 50:23 Alexander Dotzler (Dustin Whitecotton, Michael Endraß), 50:59 Blaine Down (Benedikt Brückner, Bernhard Keil),
58:39 René Röthke (Laurent Meunier, Andrew Canzanello) - 13:30 John Tripp (Charles Stephens, Ales Kranjc), 57:07 Ales Kranjc (Christopher Minard, Andreas Falk)
Penalties: 12:15, powerplay goals: 1:0, SHG: 1:0, shots: 37:35, spectators: 5,817
Kölner Haie - Straubing Tigers 5:0 (3:0, 0:0, 2:0)
11:24 Nathan Robinson (Charles Stephens, John Tripp), 11:46 Nathan Robinson (Ales Kranjc, Charles Stephens), 12:21 Felix Schütz (Rok Ticar, Marco Sturm),
52:20 Felix Schütz (Marco Sturm, Rok Ticar), 59:12 Gregory Claaßen (Moritz Müller, Philip Riefers)
Penalties: 8:7, powerplay goals: 0:0, shots: 46:32, spectators: 13,431
Straubing Tigers - Kölner Haie 3:6 (1:0, 0:4, 2:2)
6:00 Sebastian Osterloh (Sandro Schönberger, Dustin Whitecotton), 51:24 Dustin Whitecotton (Sebastian Osterloh, Matthew Hussey), 58:25 Florian Ondruschka (Laurent Meunier, René Röthke) -
23:32 Nathan Robinson (Moritz Müller, Charles Stephens), 25:27 Christopher Minard (Daniel Tjernqvist, Andreas Falk), 27:04 Marcel Ohmann (Felix Schütz, Ales Kranjc),
35:02 Nathan Robinson (Daniel Tjernqvist, Andreas Holmqvist), 49:27 Felix Schütz (Marco Sturm, Alexander Weiß), 59:53 Alexander Weiß (Torsten Ankert, Mirko Lüdemann)
Penalties: 4:5, powerplay goals: 1:2, SHG: 0:2, shots: 31:35, spectators: 5,817
Kölner Haie - Straubing Tigers 2:1ot (0:0, 1:0, 0:1, 1:0)
24:20 Marco Sturm (Felix Schütz, Andreas Holmqvist), 66:41 Philip Gogulla (Andreas Falk, Andreas Holmqvist) - 51:01 Matthew Hussey (Dustin Whitecotton, Michael Endraß)
Penalties: 5:5, powerplay goals: 1:0, shots: 32:34, spectators: 11,843
hokej.sfrp.cz
Eisbären Berlin - Hamburg Freezers 4-2
Eisbären Berlin - Hamburg Freezers 6:5ot (0:4, 2:0, 3:1, 1:0)
20:45 Jullian Talbot (Darin Olver, Barry Tallackson), 59:03 Darin Olver (Florian Busch, Tyson Mulock), 44:11 Travis James Mulock (André Rankel, Jullian Talbot),
46:23 Mads Christensen (Tyson Mulock, Corey Locke), 47:05 Jens Baxmann (Darin Olver, Barry Tallackson), 70:01 Travis James Mulock (Constantin Braun, André Rankel)-
2:46 Garrett Festerling (Druval Westcott, Jerome Flaake), 3:38 Eric Schneider (Matthew Pettinger), 2:14 Julian Jakobsen (Christoph Schubert),
14:16 Thomas Dolak (Robert Collins, Thomas Oppenheimer), 56:57 Eric Schneider (Robert Collins)
Penalties: 3:10, powerplay goals: 3:2, shots: 49:38, spectators: 13,600
Hamburg Freezers - Eisbären Berlin 5:3 (0:1, 1:1, 4:1)
24:31 Garrett Festerling (David Wolf, Jerome Flaake), 56:00 Colin Murphy (Mathieu Roy, Matthew Pettinger), 56:54 Eric Schneider (Thomas Oppenheimer, Daniel Nielsen),
58:00 Thomas Dolak (Colin Murphy, Mathieu Roy), 59:35 Jerome Flaake (Robert Collins, David Wolf) - 15:00 André Rankel (Frank Hördler, Mads Christensen),
35:54 Barry Tallackson (Darin Olver, Florian Busch), 45:05 Darin Olver (Frank Hördler, Florian Busch)
Penalties: 11:13 and Colin Murphy, Christoph Schubert (HAM), James Arniel, Mads Christensen, Ryan Caldwell 10 min, Druval Westcott (HAM) 5 min, 10 min and game misonduct,
powerplay goals: 1:2, SHG: 0:1, shots: 36:27, spectators: 9,180
Eisbären Berlin - Hamburg Freezers 4:8 (0:3, 3:4, 1:1)
21:57 Tyson Mulock (Corey Locke, James Arniel), 39:31 Mads Christensen (Constantin Braun, André Rankel), 39:51 Darin Olver (Travis James Mulock, Constantin Braun),
44:22 Constantin Braun (James Arniel, Jullian Talbot) - 11:26 Brandon Reid (Matthew Pettinger, Colin Murphy), 16:53 Thomas Dolak (Kevin Schmidt, Nicolas Krämmer),
19:41 Eric Schneider (Thomas Oppenheimer, Mathieu Roy), 23:02 Eric Schneider (Patrick Köppchen, Thomas Oppenheimer), 25:29 Julian Jakobsen (Thomas Dolak, Nicolas Krämmer), 26:05 Robert Collins,
35:17 Robert Collins (Brandon Reid, Christoph Schubert), 53:53 Thomas Dolak (Robert Collins, Brandon Reid)
Penalties: 7:7 and Barry Tallackson (BER) 5 min and game misconduct, Eric Schneider (HAM) match penalty, powerplay goals: 3:1, shots: 30:35, spectators: 13,800
Hamburg Freezers - Eisbären Berlin 2:3OT (2:2, 0:0, 0:0, 0:1)
11:55 Brandon Reid (Colin Murphy, Patrick Köppchen), 17:22 David Wolf (Garrett Festerling, Mathieu Roy) - 14:14 Travis James Mulock (Jullian Talbot, Corey Locke),
59:42 Jullian Talbot (Ryan Caldwell, Travis James Mulock), 65:21 Jullian Talbot (Darin Olver, Frank Hördler)
Penalties: 11:9 and David Wolf (HAM), James Sharrow (BER) 10min, powerplay goals: 0:2, shots: 39:36, spectators: 9,425
Eisbären Berlin - Hamburg Freezers 3:2 (1:0, 1:0, 1:2)
3:00 Vincent Schlenker (Corey Locke, André Rankel), 38:10 Travis James Mulock (André Rankel), 59:59 Jens Baxmann (André Rankel) - 45:02 Matthew Pettinger (Colin Murphy),
55:02 Daniel Nielsen (Robert Collins)
Penalties: 4:5, powerplay goals: 0:0, shots: 33:39, spectators: 13,700
Hamburg Freezers - Eisbären Berlin 2:3 (0:0, 0:3, 2:0)
42:00 Thomas Dolak (David Wolf, Eric Schneider), 55:35 Brandon Reid (Mathieu Roy, Kevin Schmidt) - 22:00 Barry Tallackson (Darin Olver, Jullian Talbot),
23:33 Jens Baxmann (Darin Olver, Travis James Mulock), 39:01 Tyson Mulock (Travis James Mulock, Jens Baxmann)
Penalties: 2:5, powerplay goals: 0:1, shots: 34:26, spectators: 8,580
hokej.sfrp.cz
Krefeld Pinguine - ERC Ingolstadt 4-2
Krefeld Pinguine - ERC Ingolstadt 3:1 (2:1, 0:0, 1:0)
7:27 Herberts Vasiljevs (Boris Blank, Richard Pavlikovsky), 9:58 Joshua Meyers (Francois Méthot, Daniel Pietta), 47:33 Herberts Vasiljevs (Andreas Driendl, Boris Blank) -
3:59 Michel Périard (Joseph Motzko, Patrick Hager)
Penalties: 12:13 and Francois Méthot (KRE), Craig Weller (ERC) 5 MIN and game misconduct, powerplay goals: 2:0, shots: 22:26, spectators: 6,528
ERC Ingolstadt - Krefeld Pinguine 4:1 (1:1, 2:0, 1:0)
11:04 Joseph Motzko (Derek Hahn, John Laliberte), 24:03 Michel Périard (Thomas Greilinger, Derek Hahn), 30:50 Jean-Francois Boucher (Christopher Heid, Craig Weller), 55:49 Joseph Motzko -
13:05 Mark Voakes (Francois Méthot, Elia Ostwald)
Penalties: 6:13, powerplay goals: 2:0, shots: 28:12, spectators: 4,381
Krefeld Pinguine - ERC Ingolstadt 4:1 (1:1, 1:0, 2:0)
1:44 Francois Méthot (Daniel Pietta, Mitja Robar), 33:19 Herberts Vasiljevs (Andreas Driendl, Boris Blank), 55:46 Boris Blank (Andreas Driendl, Tomas Duba),
59:49 Boris Blank (Daniel Pietta, Sinan Akdag) - 8:52 Timothy Hambly (Joseph Motzko, Derek Hahn)
Penalties: 11:11 and Daniel Pietta (KRE) 10 min, powerplay goals: 1:1, shots: 20:26, spectators: 7,908
ERC Ingolstadt - Krefeld Pinguine 2:5 (1:1, 1:2, 0:2)
17:04 Patrick Hager (Björn Barta, Joseph Motzko), 20:44 Herberts Vasiljevs (Martin Schymainski, Daniel Pietta) - 12:10 Andreas Driendl (Herberts Vasiljevs, Tomas Kurka),
22:14 Thomas Greilinger (Michel Périard, Jeffrey Likens), 38:34 Herberts Vasiljevs (Boris Blank, Kyle Sonnenburg), 46:50 Boris Blank (Mitja Robar, Andreas Driendl),
59:14 Martin Schymainski (Roland Verwey, Daniel Pietta)
Penalties: 7:6 and Alexander Oblinger (ERC) 5 min and game misconduct, powerplay goals: 0:1, shots: 20:30, spectators: 4,635
Krefeld Pinguine - ERC Ingolstadt 1:2 (0:2, 0:0, 1:0)
50:50 Kevin Clark (Francois Méthot, Daniel Pietta) - 5:10 Thomas Greilinger (Michel Périard, Derek Hahn), 57:39 Sean O`Connor (Michel Périard, Jean-Francois Boucher)
Penalties: 10:7, powerplay goals: 0:1, shots: 25:31, spectators: 7,829
ERC Ingolstadt - Krefeld Pinguine 2:7 (1:1, 1:5, 0:1)
15:25 Thomas Greilinger (Derek Hahn), 23:31 Derek Hahn (Jared Ross, John Laliberte) - 5:47 Kevin Clark (Francois Méthot, Tomas Kurka), 31:26 Daniel Pietta,
32:15 Francois Méthot (Kevin Clark, Tomas Kurka), 32:38 Boris Blank (Andreas Driendl, Herberts Vasiljevs), 54:02 Tomas Kurka (Kevin Clark, Francois Méthot),
36:25 Kevin Clark (Francois Méthot, Mitja Robar), 54:56 Daniel Pietta (Roland Verwey, Martin Schymainski)
Penalties: 10:12 and Patrick Hager (ERC), Kevin Clark (KRE) 10 min, powerplay goals: 1:1, shots: 22:29, spectators: 4,351
Halbfinale
Krefeld Pinguine - Eisbären Berlin 0-3
Krefeld Pinguine - Eisbären Berlin 2:3 (1:0, 1:3, 0:0)
3:42 Herberts Vasiljevs (Boris Blank, Andreas Driendl), 39:31 Herberts Vasiljevs (Mitja Robar, Steve Hanusch) - 24:24 Mads Christensen (James Arniel, Jens Baxmann),
29:52 Travis James Mulock (Jullian Talbot, André Rankel), 38:48 André Rankel (Travis James Mulock, Constantin Braun)
Penalties: 5:7, powerplay goals: 0:1, shots: 29:31, spectators: 8,029
Eisbären Berlin - Krefeld Pinguine 5:2 (1:1, 4:1, 0:0)
14:12 Mads Christensen (Constantin Braun, Travis James Mulock), 22:13 Constantin Braun (Jullian Talbot, André Rankel), 24:38 Jullian Talbot (Travis James Mulock, Constantin Braun),
36:25 Corey Locke (Matthew Foy, Laurin Braun), 37:17 Mads Christensen (James Arniel, Constantin Braun) - 19:49 Kevin Clark (Francois Méthot, Steve Hanusch), 32:31 Mitja Robar (Daniel Pietta)
Penalties: 6:7, powerplay goals: 2:1, shots: 45:28, spectators: 14,200
Krefeld Pinguine - Eisbären Berlin 3:4 (0:2, 2:1, 1:1)
22:36 Kevin Clark (Francois Méthot, Tomas Kurka), 26:28 Roland Verwey (Daniel Pietta, Martin Schymainski), 43:07 Herberts Vasiljevs (Sinan Akdag, Boris Blank) -
11:49 Frank Hördler (Jullian Talbot, Constantin Braun), 16:26 Barry Tallackson (Darin Olver, Jullian Talbot), 29:29 Jens Baxmann (Jullian Talbot, André Rankel),
42:11 Florian Busch (Mads Christensen, James Sharrow)
Penalties: 6:4, powerplay goals: 0:1, SHG: 1:0, shots: 22:30, spectators: 8,029
hokej.sfrp.cz
Kölner Haie - Grizzly Adams Wolfsburg 3-0
Kölner Haie - Grizzly Adams Wolfsburg 7:2 (3:0, 2:1, 2:1)
8:06 Philip Gogulla (Torsten Ankert, Andreas Falk), 14:16 Marco Sturm (Felix Schütz, Andreas Holmqvist), 16:17 Alexander Weiß (Mirko Lüdemann, Torsten Ankert),
21:45 Marcel Ohmann (Rok Ticar, Gregory Claaßen), 23:53 Marco Sturm (Felix Schütz, Ales Kranjc), 48:32 Charles Stephens (Daniel Tjernqvist, Felix Schütz),
51:31 Marcel Ohmann (Alexander Weiß, Björn Krupp) - 24:06 Levi Nelson (Justin Mercier, Gregory Moore), 56:32 Justin Mercier (Gregory Moore, Levi Nelson)
Penalties: 4:5, powerplay goals: 1:0, shots: 39:27, spectators: 10,362
Grizzly Adams Wolfsburg - Kölner Haie 0:1 (0:1, 0:0, 0:0)
7:17 Christopher Minard (Philip Gogulla, Andreas Falk)
Penalties: 7:6, powerplay goals: 0:0, shots: 32:23, spectators: 4,503
Kölner Haie - Grizzly Adams Wolfsburg 4:2 (1:0, 3:1, 0:1)
5:34 Daniel Tjernqvist (Andreas Holmqvist, Philip Gogulla), 20:35 Philip Gogulla (Daniel Tjernqvist, Andreas Holmqvist), 31:53 Nathan Robinson (Björn Krupp, Daniel Tjernqvist),
35:24 Charles Stephens (Nathan Robinson, Andreas Holmqvist) - 37:15 Adrian Grygiel (Levi Nelson, Sean Blanchard), 54:46 Levi Nelson (Aleksander Polaczek)
Penalties: 5:2, powerplay goals: 2:0, shots: 35:30, spectators: 18,287
Finale
Kölner Haie - Eisbären Berlin 1-3
Kölner Haie - Eisbären Berlin 2:4 (0:1, 1:1, 1:2)
22:42 Andreas Falk (Philip Gogulla, Andreas Holmqvist), 59:08 Andreas Falk (Charles Stephens, John Tripp) - 9:33 Jullian Talbot (Travis James Mulock),
38:33 Travis James Mulock (Jullian Talbot), 46:19 Darin Olver, 59:31 André Rankel
Penalties: 4:3 and Gregory Claaßen (Köln), powerplay goals: 0:0, shots: 32:39, spectators: 18,366
Eisbären Berlin - Kölner Haie 1:3 (1:2, 0:0, 0:1)
2:49 Ryan Caldwell (André Rankel, Constantin Braun) - 1:01 Marco Sturm (Andreas Holmqvist, Felix Schütz), 8:26 Andreas Falk (Philip Gogulla), 21:44 Charles Stephens (John Tripp, Nathan Robinson)
Penalties: 6:7, powerplay goals: 1:2, shots: 25:36, spectators: 14,200
Kölner Haie - Eisbären Berlin 3:6 (1:1, 0:3, 2:2)
4:39 Rok Ticar (Marcel Ohmann, Andreas Holmqvist), 56:44 Ales Kranjc (Nathan Robinson, John Tripp), 57:19 Marco Sturm (John Tripp, Charles Stephens) -
1:24 Jullian Talbot (Frank Hördler, Florian Busch), 21:51 James Sharrow (Florian Busch, Barry Tallackson), 30:44 Mark Katic (Corey Locke, James Arniel),
35:13 Mads Christensen (Matthew Foy, Ryan Caldwell), 58:45 André Rankel (Jullian Talbot, Travis James Mulock), 59:58 Mads Christensen
Penalties: 7:9, powerplay goals: 0:1, shots: 34:29, spectators: 18,649
Eisbären Berlin - Kölner Haie 4:1 (1:0, 2:1, 1:0)
8:46 Corey Locke, 31:32 Jullian Talbot (Darin Olver), 34:31 Travis James Mulock (Constantin Braun), 46:36 Jullian Talbot (Barry Tallackson, Corey Locke) -
24:50 Rok Ticar (Gregory Claaßen, Andreas Holmqvist)
Penalties: 5:7, powerplay goals: 1:0, shots: 34:31, spectators: 14,200
Basic Part Statistics
Scoring Leaders GP G A TP +/- PIM PPG SHG GWG Shots Sh%
1 Carl Ridderwall DEG 51 22 36 58 +10 105 7 0 3 193 11.4%
2 Yanick Lehoux MAN 52 20 37 57 +2 30 5 0 7 164 12.2%
3 Mike York ISE 52 18 38 56 -12 12 5 0 3 134 13.4%
4 Michael Wolf ISE 52 23 32 55 -1 38 4 3 2 223 10.3%
5 André Rankel EBB 48 20 34 54 +17 44 8 0 5 179 11.2%
6 Boris Blank KRE 52 20 32 52 +25 54 1 0 6 124 16.1%
7 Blaine Down STR 46 22 29 51 +11 109 4 3 6 167 13.2%
8 Andreas Holmqvist KEC 49 11 39 50 -7 30 6 0 5 133 8.3%
9 Eric Chouinard ICT 52 16 31 47 +3 20 2 0 1 148 10.8%
10 Herberts Vasiljevs KRE 50 18 29 47 +25 87 2 0 4 127 14.2%
11 Matthew Dzieduszycki WOL 45 31 16 47 +1 106 12 0 6 161 19.3%
